The Citrus Health Network Psychology Postdoctoral Residency Program is accredited by the Commission on Accreditation of the American Psychological Association (APA) and is a member of the Association of Psychology Postdoctoral and Internship Centers (APPIC).
Treatment experiences in a broad array of programs:
• Children’s Crisis Stabilization Unit (CCSU)
• Adult Crisis Stabilization Unit (ACSU)
• Outpatient Psychotherapy
• Behavioral Medicine
• Embrace
• Statewide Inpatient Psychiatric Program (SIPP)
• Foster Care Programs
Training in the area of Clinical Psychology with the goal of preparing candidates for licensure and subsequent Board Certification.
• A rich program of didactic seminars, colloquia & supervision with a large faculty body
• Emphasis in the integration of science and practice with sensitivity to cultural diversity and individual differences
• A multiethnic, largely Hispanic population
• Opportunity for program development, training and expansion
• Opportunity to gain experience in supervising others
• Opportunity to conduct research
• Residents who complete the program successfully earn a certificate in Clinical Psychology.
AIMS
- To increase and refine resident's ability to integrate clinical theory and practice in the application of knowledge, assessment, and clinical skills in the practice of psychology.
- To use critical thinking to identify and respond to diversity.
- To heighten the resident's sense of professionalism.
Competencies domains include Integration of Science and Practice; Individual and Cultural Diversity; Ethical and Legal Standards and Policy; Education and Systems.
Each of these training competencies contain several specific objectives, all with corresponding prescribed activities, assessment criteria, and outcome requirements.
Application Checklist
•Cover Letter that specifies main areas of interest
•Completed Post Doctoral Residency Application (click PDF below)
•2 Letters of Recommendation (addressed to Training Director and sent directly from a Professional Source)
•Curriculum Vitae
•Letter of Degree Confirmation By Residency Start Date from an APA Accredited Doctoral Program
Citrus Health Network is fully accredited by the Commission on Accreditation of the American Psychological Association for a Postdoctoral Residency Program, the only APA-accredited program in the nation to be based in a community mental health center. In addition, the training program is a member of the Association of Psychology Postdoctoral and Internship Centers (APPIC) and observes all rules for intern and postdoctoral resident selection as established by that organization.
Citrus Health Network is an Affirmative Action/Equal Opportunity Employer. The program employs staff at all levels that are represented and competent to provide services to the various age and cultural groups. The program amply demonstrates its equal opportunity practices, which conform to all laws against discrimination and is committed to non-discrimination with respect to race, color, ethnicity, language, age, disability, gender, gender identity, marital status, sexual orientation, religion, national origin, or social and economic status.
For more information on the Citrus Health Network Psychology Postdoctoral Residency Program, please contact the Office of Education and Training at psychologyprogram@citrushealth.com.
Post Doctoral Residency Admissions, Support and Initial Placement Data
Post Doctoral Residency Admissions, Support and Initial Placement Data |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Tables Updated on September 1, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Postdoctoral Program Admissions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Below you will find important information to assist potential applicants in assessing their likely fit with the post-doctoral psychology residency training program at Citrus Health Network. This description is consistent with the program's policies on resident selection and practicum and academic preparation requirements: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Citrus Health Network Psychology Postdoctoral Residency Program is accredited by the Commission on Accreditation of the American Psychological Association (APA) and is a member of the Association of Psychology Postdoctoral and Internship Centers (APPIC). Treatment experiences in a broad array of programs: Children’s Crisis Stabilization Unit (CCSU); Adult Crisis Stabilization Unit (ACSU); Foster Care Programs; Outpatient Psychotherapy; Behavioral Medicine; Statewide Inpatient Psychiatric Program (SIPP); Training in the area of Clinical Psychology with the goal of preparing candidates for licensure and subsequent Board Certification. This program offers: A rich program of didactic seminars, colloquia & supervision with a large faculty body; Emphasis in the integration of science and practice with sensitivity to cultural diversity; and individual differences; A multiethnic, largely Hispanic population; Opportunity for program development, training and expansion; Opportunity to gain experience in supervising others; Opportunity to conduct research. Residents who complete the program successfully earn a certificate in Clinical Psychology. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Aims: 1) To increase and refine resident's ability to integrate clinical theory and practice in the application of knowledge, assessment, and clinical skills in the practice of psychology. 2) To use critical thinking to identify and respond to diversity. 3) To heighten the resident's sense of professionalism.
Competencies: Integration of Science and Practice; Individual and Cultural Diversity; Ethical and Legal Standards and Policy; Education and Systems.
Application Checklist: Cover Letter that specifies main areas of interest; Completed Post Doctoral Residency Application (click PDF below); 2 Letters of Recommendation (addressed to Training Director and sent directly from a Professional Source); Curriculum Vitae; Letter of Degree Confirmation By Residency Start Date from an APA Accredited Doctoral Program.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Describe any other required minimum criteria used to screen applicants: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financial and Other Benefit Support for Upcoming Training Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Benefits: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 Hours of Paid Time Off (includes vacation and sick leave); 40 Hours of Education Leave; 6 paid holidays a year; Limited Life Insurance and Dental Insurance provided at no additional cost. Vision plans available at a small cost to trainee. Citrus Health Network is a qualified site for the National Loan Repayment Program (more info at https://nhsc.hrsa.gov/loan-repayment/index.html ). |
Post Doctoral Residency Admissions, Support and Initial Placement Data |
|||||||||
Program Tables Updated on September 1, 2021 | |||||||||
Initial Post-Residency Positions | |||||||||
2017-2020 | |||||||||
Total # of residents who were in the 3 cohorts | 26 | ||||||||
Total # of residents who remain in the training in the residency program | 0 | ||||||||
PD | EP | ||||||||
Community mental health center | NA | 10 | |||||||
Federraly qualified health center | NA | NA | |||||||
independent primary care facilty / clinic | NA | NA | |||||||
University counseling center | NA | NA | |||||||
Veterans Affairs medical center | NA | NA | |||||||
Military health center | NA | NA | |||||||
Academic health center | NA | NA | |||||||
Other medical center or hospital | NA | 1 | |||||||
Psychiaric hospital | NA | 1 | |||||||
Academic univeristy /department | NA | NA | |||||||
Comminity college or other teaching setting | NA | NA | |||||||
Independent research insititution | NA | NA | |||||||
Correctional facility | NA | 3 | |||||||
School district/system | NA | NA | |||||||
Independent practice setting | NA | 4 | |||||||
Not currently employed | NA | 1 | |||||||
Changed to another field | NA | NA | |||||||
Other | NA | NA | |||||||
Unknown | NA | 5 |
For concerns or questions specific to the program's accreditation, please contact:
The Commission on Accreditation
750 First Street, NE, Washington, DC 20002-4242
(202)-336-5979